IB Diploma Results – Singapore Class of 2019
According to the IBO (International Baccalaureate Organisation), the IB Programme aims to go above and beyond other curricula by developing inquisitive, knowledgeable, and caring young people that are motivated to succeed.
Within the IB curriculum, the IB Diploma is a challenging programme for students aged 16 to 19 years. It is an important step in preparing this age group for university and beyond. The programme has gained huge recognition within the most prestigious universities, and its results are accepted as entry requirements to most universities worldwide.
Universities value the rigour and consistency of the Diploma Programme
During the two years of the IB Diploma, students have assessment tasks and their performance is measured against specific criteria. Those criteria are based on the objectives and aims of each subject, instead of being comparable to the performance of other students. This allows for the range of scores to remain statistically stable.
At the end of the two year programme, students take their final examinations. These exams are marked by external IB examiners. Exams usually take place during the month of May, and the results are published at the beginning of July.
Any school wishing to offer the IB Diploma needs to be authorised and complete the requirements and procedures required from all participating schools.
IB Diploma Results in Singapore
Given the recognition of the IB Diploma programme, many international schools are opting to include this programme within their curriculum. In Singapore, there are several schools following the IB Diploma; some of which have great experience, whereas others started more recently, one or two years ago.
In the last exams which were held in May 2019, a total of 1,544 students participated. The tables below show a summary of the IB Diploma results in Singapore for the Class of 2019.
RANKING By Highest IB Diploma Score | |||||
Rank | International School | Highest | Average | Pass Rate | Students intake |
1 | ACS Anglo-Chinese School Independent* | 45 | 41.5 | 100% | 444 |
2 | TTS Tanglin Trust School | 45 | 38.2 | 100% | 168* |
3 | GIIS Global Indian School | 45 | 37.0 | 100% | NA |
4 | UWCSEA | 45 | 36.6 | 99% | 561 |
5 | Dulwich College | 45 | 36.4 | NA | NA |
6 | AIS Australian International School * | 45 | 35.4 | 100% | NA |
7 | CIS Canadian International School | 45 | 34.1 | 98% | NA |
8 | Singapore Sports School * | 44 | 40.0 | NA | NA |
9 | NPS International School | 44 | 37.4 | 100% | 60 |
10 | Hwa Chong International School * | 44 | 37.0 | 98% | 135 |
11 | Chatsworth International School | 44 | 36.0 | 100% | NA |
12 | ISS International School | 42 | 32.0 | 98% | NA |
13 | Dover Court International School | 41 | 33.0 | 100% | 8 |
14 | Nexus International School | 41 | 33.0 | 85% | NA |
15 | SOTA School of Arts Singapore * | 40 | 39.0 | 100% | 160 |
16 | SAIS Stamford American International School | 40 | 31.0 | 90% | 124 |
17 | SJI St. Joseph’s Institution International * | NA | 41.0 | 100% | 269 |
18 | GEMS World Academy Singapore | NA | NA | NA | NA |
19 | GESS | NA | NA | NA | NA |
20 | HWA Hillside World Academy | NA | NA | NA | NA |
21 | OFS Overseas Family School | NA | NA | NA | NA |
RANKING By Average IB Diploma Score | |||||
Rank | International School | Highest | Average | Pass Rate | Students intake |
1 | ACS Anglo-Chinese School Independent* | 45 | 41.5 | 100% | 444 |
2 | SJI St. Joseph’s Institution International * | NA | 41.0 | 100% | 269 |
3 | Singapore Sports School * | 44 | 40.0 | NA | NA |
4 | SOTA School of Arts Singapore * | 40 | 39.0 | 100% | 160 |
5 | TTS Tanglin Trust School | 45 | 38.2 | 100% | 168* |
6 | NPS International School | 44 | 37.4 | 100% | 60 |
7 | GIIS Global Indian School | 45 | 37.0 | 100% | NA |
8 | Hwa Chong International School * | 44 | 37.0 | 98% | 135 |
9 | UWCSEA | 45 | 36.6 | 99% | 561 |
10 | Dulwich College | 45 | 36.4 | NA | NA |
11 | Chatsworth International School | 44 | 36.0 | 100% | NA |
12 | AIS Australian International School * | 45 | 35.4 | 100% | NA |
13 | CIS Canadian International School | 45 | 34.1 | 98% | NA |
14 | Dover Court International School | 41 | 33.0 | 100% | 8 |
15 | Nexus International School | 41 | 33.0 | 85% | NA |
16 | ISS International School | 42 | 32.0 | 98% | NA |
17 | SAIS Stamford American International School | 40 | 31.0 | 90% | 124 |
18 | GEMS World Academy Singapore | NA | NA | NA | NA |
19 | GESS | NA | NA | NA | NA |
20 | HWA Hillside World Academy | NA | NA | NA | NA |
21 | OFS Overseas Family School | NA | NA | NA | NA |
Please note that some results refer to the Class of 2018, as some of the international schools took the IB exam in November 2018.